Many funding agencies require specific information about Washington University in St. Louis. The following is a list of frequently requested institutional data. This information is coordinated by Teri Medley in the Office of Sponsored Research Services.
Also see the Institutional Data and Budget Quick Reference Sheet.
Affirmative Action Plan:
Complied annually; WashU is registered and certified through the Office of Federal Contract Compliance Programs
Animal Welfare Assurance & Accreditation Number:
Office of Laboratory Animal Welfare Assurance (OLAW)— Both Campuses – D1600245 (old number A3381-01), expiration date 10/31/2025.
The institution has maintained an active accreditation from the Association for Assessment & Accreditation of Laboratory Animal Care (AAALAC) since 7/18/1997. Our most recent full accreditation date is 11/1/2021, and this is the current AAALAC accreditation certification letter (PDF).
USDA Registration #43-R-008.
Annual Reports
Please visit the Annual Report Page.
Board of Trustees
Please visit: https://boardoftrustees.wustl.edu/current-trustees/
CAGE Code:
2B003
CASB Disclosure Statement Filed
2/22/2007 to:
Cognizant Federal Agency:
Department of Health and Human Services
Division of Cost Allocation
Cohen Building, Room 1067
330 Independence Avenue, SW
Washington D.C. 20201
Cognizant Federal Auditor:
DHHS Office of Inspector General
Office of Audit Services, Region VII
691 East 12th Street
Kansas City, MO 64106
Cognizant Federal Agency to be Listed for OSRS/SPA Applications and Awards:
DHHS, Cost Allocation Services
1301 Young Street
Dallas, TX 75202
(301) 492-4855
DUNS Number/Contractor Establishment Code:
06-855-2207
Equal Employment Opportunity (EEO-6):
See Integrated Post Secondary Education Data System/IPSEDS
Employees (Number):
As of March 2022
Full-Time = 17,166
Part-Time = 2,480
These numbers include all employees, including those who are non-benefits eligible.
Facilities and Administrative Rate (F&A)/Indirect Cost Rate
F&A Terms and Definitions
Organized Research (Sponsored) | Research and development activities established by a grant, contract, or cooperative agreement that are separately budgeted and accounted for on a project by project basis. |
Instruction (Sponsored) | Specific instructional or training activity established by a grant, contract, or cooperative agreement. |
Other Sponsored Activities | Externally sponsored activities that are neither organized research & training nor instruction. Examples include health services projects, including sponsored patient care studies that are performed in an outpatient or inpatient setting, and community service programs. |
Modified Total Direct Cost (MTDC) | Includes: salaries and wages fringe benefits materials supplies services travel subawards/subgrants/subcontracts up to the first $25,000 (regardless of the period covered) Excludes: equipment capital expenditures charges for patient care tuition remission rental costs of off-site facilities scholarships fellowships (stipends) portion of subawards/subgrants/subcontracts in excess of $25,000 |
6/7/2024 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/23-6/30/25 | 55.5% MTDC | On Campus: Organized Research |
7/1/21-6/30/25 | 36% MTDC | On Campus: Instruction |
7/1/21-6/30/25 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/21-6/30/25 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/25-Until amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2025. |
7/11/2023 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/23-6/30/25 | 55.5% MTDC | On Campus: Organized Research |
7/1/21-6/30/25 | 36% MTDC | On Campus: Instruction |
7/1/21-6/30/25 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/21-6/30/25 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/25-Until amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2025. |
4/28/2022 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/20-6/30/21 | 57.5% MTDC | On Campus: Organized Research |
7/1/17-6/30/21 | 36% MTDC | On Campus: Instruction |
7/1/17-6/30/21 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/17-6/30/21 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/21-6/30/23 | 57.5% MTDC | On Campus: Organized Research |
7/1/23-6/30/25 | 55.5% MTDC | On Campus: Organized Research |
7/1/21-6/30/25 | 36% MTDC | On Campus: Instruction |
7/1/21-6/30/25 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/21-6/30/35 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/25–Until amended | Use same rates and conditions as those cited for fiscal Year ending June 30, 2025. |
5/6/2021 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/20-6/30/21 | 57.5% MTDC | On Campus: Organized Research |
7/1/17-6/30/21 | 36% MTDC | On Campus: Instruction |
7/1/17-6/30/21 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/17-6/30/21 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/21-6/30/23 | 57.5% MTDC | On Campus: Organized Research |
7/1/23-6/30/25 | 55.5% MTDC | On Campus: Organized Research |
7/1/21-6/30/25 | 36% MTDC | On Campus: Instruction |
7/1/21-6/30/25 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/21-6/30/25 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/25-Until amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2025. |
4/5/2018 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/17-6/30/18 | 52.5% MTDC | On Campus: Organized Research |
7/1/18-6/30/19 | 55.5% MTDC | On Campus: Organized Research |
7/1/19-6/30/20 | 57% MTDC | On Campus: Organized Research |
7/1/20-6/30/21 | 57.5% MTDC | On Campus: Organized Research |
7/1/17-6/30/21 | 36% MTDC | On Campus: Instruction |
7/1/17-6/30/21 | 36% MDTC | On Campus: Other Sponsored Activities |
7/1/17-6/30/21 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities |
7/1/21-Until amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2021. |
12/16/2013 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/13-6/30/14 | 52% MTDC | On Campus: Organized Research |
7/1/13-6/30/14 | 44% MTDC | On Campus: Instruction |
7/1/13-6/30/14 | 35% MTDC | On Campus: Other Sponsored Activities |
7/1/13-6/30/14 | 25.8% MTDC | On Campus: Genome Sequencing Center |
7/1/14-6/30/17 | 52.5% MTDC | On Campus: Organized Research |
7/1/14-6/30/17 | 38% MTDC | On Campus: Instruction |
7/1/14-6/30/17 | 36% MTDC | On Campus: Other Sponsored Activities |
7/1/14-6/30/17 | 25.5% MTDC | On Campus: Genome Sequencing Center |
7/1/13-6/30/14 | 26% MTDC | Off Campus: Instruction |
7/1/13-6/30/17 | 26% MTDC | Off Campus: Organized Research, & Other Sponsored Activities |
7/1/14-6/30/17 | 24% MTDC | Off Campus: Instruction |
7/1/13-6/30/17 | 11.5% MTDC | Off Campus: Genome Sequencing Center |
7/1/17-Until amended | Use same rates and conditions as those cited for fiscal year ending June 30, 2017. |
2/24/2010 Rate Agreement
Effective Period | Rate | Applicable to |
---|---|---|
7/1/09-6/30/13 | 52% MTDC | On Campus: Organized Research |
7/1/09-6/30/13 | 44% MTDC | On Campus: Instruction |
7/1/09-6/30/13 | 35% MTDC | On Campus: Other Sponsored Activity |
7/1/09-6/30/13 | 26% MTDC | Off Campus: Organized Research, Instruction, Other Sponsored Activities, Genome Sequencing Center |
7/1/09-6/30/13 | 25.8% MTDC | On Campus: Genome Sequencing Center |
7/1/13-Until amended | Use same rates and conditions as those cited for fiscal year ended June 30, 2013. |
Please contact your assigned OSRS representative with questions regarding rates applicable for proposals competitive prior to 7/1/09.
Federal Identification Number (FEIN) (Both Campuses):
A 9 or 12 digit FEIN may be used depending on the requestor’s requirements.
430653611
1430653611A1
Federal Interagency Committee on Education (FICE) Institutional Code:
Financial Officer To Whom Checks Should Be Mailed:
Krystina Gross, Associate Vice Chancellor for Finance & Sponsored Projects
Sponsored Projects Accounting
MSC 1034-0414-04
Washington University in St. Louis
7425 Forsyth Blvd.
St. Louis, MO 63105-2161
General Information
Please visit: http://facts.wustl.edu/ or https://wustl.edu/campus-experience/
Human Subjects Federal Wide Assurance (FWA):
Danforth & Medical School
FWA00002284
Expiration date: The expiration date may change frequently. For the current expiration date, click on http://ohrp.cit.nih.gov/search/fwasearch.aspx?styp=bsc. Select the ‘FWAs’ tab and search for the institution of “Washington University.”
Check with the Human Research Protection Office (HRPO) for specific committee number at 747-6800
Association for the Accreditation of Human Research Protection Programs, Inc. (AAHRPP) granted Full Accreditation on July 30, 2004.
Incorporation:
February 22, 1853
IPED Human Resources Survey (formerly IPSEDS):
January 20, 2010
Integrated Post Secondary Education Data System/IPSEDS (formerly the EEO-6 report):
January 23, 2009
Institutional Profile Number (for NIH applications):
9083901
Legal Entity Name and Address
The Washington University
One Brookings Drive
St. Louis, MO 63130-4899
Misconduct in Science/Annual Report (Annual Assurance to ORI):
March 26, 2024
Mission Statement
Please visit https://wustl.edu/about/mission-statement/
Missouri Buys System
Missouri Buys System ID: MB00097149
Vendor# 4306536118 L
Missouri Certificate of Good Standing
Missouri Certificate of Good Standing (PDF) from the Secretary of State, Corporations Division
NSF Awardee/Performing Organization Code:
Danforth Campus & School of Medicine — 0025205000
North American Industry Classification System (NAICS)
611310 (Colleges, Universities, and Professional Schools)
Nuclear Regulatory Commission (NRC) License:
#24-00167-11
Office of Postsecondary Education Identifier (OPEID)
(formerly Federal Interagency Committee on Education (FICE) Institutional Code)
00252000
Product Service Code
Danforth Campus— AZ11 (Other R&D – Basic Research)
Standard Industrial Classification (SIC)
8221 (Colleges & Universities)
State of Missouri Vendor Number:
Both Campuses— 6214321
State Representative District:
Danforth Campus: House District 87 (part of Campus west of the City limit
Danforth Campus: House District 84 (part of Campus east of the City limit)
Medical School: House district 77
See district maps
State Senate District:
Danforth Campus: Senate district 14 (part of Campus west of the City limit)
Danforth Campus: Senate district 4 (part of Campus east of City limit)
Medical School: Senate district 5
See district maps
Training Grants:
A current list of WashU Training Grants can be found on the Office of Training Grants website.
Unique Entity Identifier (UEI)
L6NFUM28LQM5
U.S. Congressional District:
Danforth Campus: 1st congressional district— MO-001
Medical School Campus: 1st congressional district— MO-001
WashU Libraries Boilerplate for Grants
This document contains boilerplate language that can be used in grant proposals to present information about WashU Libraries.
Libraries Boilerplate for Grants
Becker Library Boilerplate for Grants
To report website issues, please email us at ovcrinfo@wustl.edu.